I set up CMSMS 1.4.1 on a Windows 2003 server running IIS within a school intranet. The PHP version is 5.2.6. The site worked perfectly with no major problems.
Over the last few days I have been trying to update to the latest version and downloaded 1.5.4-base, copied the files and ran the upgrade script, the main warning that I could see was a problem is that the server can't see the web as it is behind our firewall and I dont know of any way to easily set PHP to look at a proxy server.
The site itself runs fine, but the problem lies in the admin interface. When I log into the admin site it will not display anything other than the navigation bar, ie CMS, Content, Layout, Users buttons etc. I have set the maximum execution time in the PHP.ini to 60 secs. When any of the buttons are clicked, rather than load the various items below, it eventually returns a server 500 error.
Admin problems after update to 1.5.4
Re: Admin problems after update to 1.5.4
I managed to find the IIS logs, that dont mean much to me but here they are
#Software: Microsoft HTTP API 1.0
#Version: 1.0
#Date: 2009-05-13 22:09:20
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri sc-status s-siteid s-reason s-queuename
2009-05-13 22:09:20 172.23.16.4 20473 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 22:28:12 172.23.16.4 20507 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 22:30:57 172.23.16.4 20508 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:06:41 172.23.16.4 20533 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:20:26 172.23.16.4 20542 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:23:36 172.23.16.4 20546 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:28:16 172.23.16.4 20547 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:32:46 172.23.16.4 20549 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:43:01 172.23.16.4 20559 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:45:11 172.23.16.4 20561 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 00:21:31 172.23.19.102 1130 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 00:25:51 172.23.16.4 20578 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 00:29:16 172.23.19.70 2883 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 00:37:31 172.23.16.4 20594 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 00:49:11 172.23.16.4 20608 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:12:01 172.23.19.64 2504 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:16:56 172.23.16.4 20621 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:17:41 172.23.19.17 1128 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:22:36 172.23.16.4 20625 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:39:26 172.23.16.4 20637 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:52:16 172.23.16.4 20640 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:57:21 172.23.16.4 20657 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 02:01:51 172.23.16.4 20658 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 02:04:51 172.23.16.4 20659 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 02:09:46 172.23.16.4 20665 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 02:13:46 172.23.16.4 20668 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
#Software: Microsoft HTTP API 1.0
#Version: 1.0
#Date: 2009-05-13 22:09:20
#Fields: date time c-ip c-port s-ip s-port cs-version cs-method cs-uri sc-status s-siteid s-reason s-queuename
2009-05-13 22:09:20 172.23.16.4 20473 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 22:28:12 172.23.16.4 20507 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 22:30:57 172.23.16.4 20508 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:06:41 172.23.16.4 20533 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:20:26 172.23.16.4 20542 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:23:36 172.23.16.4 20546 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:28:16 172.23.16.4 20547 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:32:46 172.23.16.4 20549 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:43:01 172.23.16.4 20559 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-13 23:45:11 172.23.16.4 20561 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 00:21:31 172.23.19.102 1130 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 00:25:51 172.23.16.4 20578 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 00:29:16 172.23.19.70 2883 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 00:37:31 172.23.16.4 20594 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 00:49:11 172.23.16.4 20608 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:12:01 172.23.19.64 2504 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:16:56 172.23.16.4 20621 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:17:41 172.23.19.17 1128 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:22:36 172.23.16.4 20625 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:39:26 172.23.16.4 20637 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:52:16 172.23.16.4 20640 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 01:57:21 172.23.16.4 20657 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 02:01:51 172.23.16.4 20658 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 02:04:51 172.23.16.4 20659 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 02:09:46 172.23.16.4 20665 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
2009-05-14 02:13:46 172.23.16.4 20668 172.23.16.27 80 - - - - - Timer_ConnectionIdle -
Re: Admin problems after update to 1.5.4
Bump... would be good to get some feedback on this so we can get this sorted.