I use traceroute and this are the results:
Traceroute from Uni - Mannheim , Germany
traceroute to cmsmadesimple.org (63.223.66.183), 30 hops max, 40 byte packets
1 193.23.248.221 0.770 ms 0.734 ms 0.674 ms
2 rt-f-decix1.man-da.de (82.195.67.78) 1.699 ms 1.866 ms 1.998 ms
3 cr02.frf02.pccwbtn.net (80.81.192.50) 2.105 ms 2.089 ms 2.004 ms
4 pos5-1.cr02.sea01.pccwbtn.net (63.216.14.41) 162.608 ms 163.981 ms 163.361 ms
5 sentris.ge3-0.3.cr02.sea01.pccwbtn.net (63.216.14.62) 162.699 ms 163.536 ms 162.804 ms
6 63.223.66.183 164.662 ms 163.879 ms 164.021 ms
Traceroute from RWTH Aachen, Germany
traceroute to cmsmadesimple.org (63.223.66.183), 30 hops max, 40 byte packets
1 c6k-as55.noc.RWTH-Aachen.DE (137.226.112.1) 0.99 ms 0.778 ms 0.788 ms
2 c6k-rwth.noc.RWTH-Aachen.DE (137.226.139.41) 0.805 ms 0.792 ms 0.763 ms
3 pfi-stone-3.noc.RWTH-Aachen.DE (134.130.9.245) 0.896 ms 0.893 ms 0.804 ms
4 c6k-gwin.noc.RWTH-Aachen.DE (134.130.9.225) 1.071 ms 1.031 ms 0.985 ms
5 ar-aachen1-ge0-2.g-win.dfn.de (188.1.43.213) 0.959 ms 0.93 ms 0.945 ms
6 cr-koeln1-po0-0.g-win.dfn.de (188.1.84.45) 2.979 ms 2.963 ms 2.813 ms
7 cr-frankfurt1-po2-0.g-win.dfn.de (188.1.18.97) 6.409 ms 6.419 ms 6.497 ms
8 ir-frankfurt2-po4-0.g-win.dfn.de (188.1.80.46) 6.657 ms 6.61 ms 6.688 ms
9 80.81.192.50 (80.81.192.50) 6.837 ms 6.931 ms 6.925 ms
10 pos5-1.cr02.sea01.pccwbtn.net (63.216.14.41) 168.28 ms 168.326 ms 168.019 ms
11 sentris.ge3-0.3.cr02.sea01.pccwbtn.net (63.216.14.62) 168.287 ms 167.912 ms 167.822 ms
12 63.223.66.183 (63.223.66.183) 169.017 ms 168.934 ms 168.631 ms
From Berkeley:
traceroute from
www.net.berkeley.edu to cmsmadesimple.org
1 vlan206.inr-203-eva.Berkeley.EDU (128.32.206.1) 0.829 ms 0.830 ms 0.541 ms
2 vlan210.inr-202-doecev.Berkeley.EDU (128.32.255.9) 0.661 ms 0.767 ms 0.415 ms
3 gigE4-0-0.inr-666-doecev.Berkeley.EDU (128.32.0.249) 6.556 ms 2.302 ms 1.674 ms
4 inet-lax-isp--ucb.cenic.net (137.164.24.141) 2.054 ms 1.989 ms 1.984 ms
5 dc-svl-isp--oak-isp-t1.cenic.net (137.164.40.213) 2.217 ms 2.074 ms 2.040 ms
6 QSV-M10-2-C2.GE.calren2.net (137.164.12.167) 2.320 ms 2.066 ms 2.413 ms
7 svl-edge-09.inet.qwest.net (65.113.32.209) 12.083 ms 12.133 ms 12.004 ms
8 svl-core-03.inet.qwest.net (205.171.14.97) 12.211 ms 12.126 ms 12.041 ms
9 svx-core-02.inet.qwest.net (205.171.14.82) 12.513 ms 12.697 ms 12.545 ms
10 sjp-brdr-01.inet.qwest.net (205.171.214.138) 12.781 ms 12.677 ms 12.745 ms
11 bpr1-so-6-0-0.SanJoseEquinix.savvis.net (208.173.54.9) 2.723 ms 2.579 ms 3.241 ms
12 bpr2-ae0.SanJoseEquinix.savvis.net (208.173.54.86) 2.516 ms 2.656 ms 2.556 ms
13 beyond-the-network.SanJoseEquinix.savvis.net (208.173.55.42) 2.806 ms 2.809 ms beyond-the-network.SanJoseEquinix.savvis.net (208.173.55.70) 2.704 ms
14 pos5-0.cr02.sea01.pccwbtn.net (63.216.14.37) 20.545 ms 20.499 ms 20.410 ms
15 sentris.ge3-0.3.cr02.sea01.pccwbtn.net (63.216.14.62) 22.845 ms 22.317 ms 20.802 ms
16 63.223.66.183 (63.223.66.183) 22.913 ms 29.285 ms 21.784 ms
And this is the reason why the server is in europe so slow: pccwbtn.net - that must be the connection from your provider to europe.